Results |
2021 (HKD’000) |
2020 (HKD’000) |
Change (%) |
Revenue | 6,912,371 | 5,663,292 | 22% |
Gross profit | 2,801,589 | 2,200,536 | 27% |
EBITDA* | 2,245,235 | 1,931,379 | 16% |
Profit attributable to equity holders of the Company | 1,200,329 | 1,024,271 | 17% |
Return on shareholders’ equity | 10.7% | 10.6% | 0.1ppt# |
Basic earnings per share (HK cents) | 41.96 | 35.80 | 17% |
Financial Position |
As at 31 December 2021 (HKD’000) |
As at 31 December 2020 (HKD’000) |
Change (%) |
Total assets | 32,969,256 | 26,907,534 | 23% |
Total liabilities | 19,806,024 | 15,501,675 | 28% |
Equity attributable to equity holders of the Company | 11,870,083 | 10,534,293 | 13% |
Net asset value per share (HKD) | 4.15 | 3.68 | 13% |
Gearing ratio (total liabilities/total assets) | 60.1% | 57.6% | 2.5ppt# |
* EBITDA is the profit for the year before deduction of interest, taxes, depreciation and amortisation.
# ppt: percentage point